| S.No. | Report Title | Report For ID | View |
|---|---|---|---|
| 2.1.1 Link-List of admitted Students | Teaching - Learning and Evaluation | View | |
| 2.1.2 Link for Seats for Reserved Categories | Teaching - Learning and Evaluation | View | |
| 1 |
2.2.1 Catering to student Diversity |
Teaching - Learning and Evaluation | |
| 2.2.1.a Bridge Course | Teaching - Learning and Evaluation | View | |
| 2.2.1.b List of Advanced & Slow Learners | Teaching - Learning and Evaluation | View | |
| 2.2.1.c CAREER GUIDANCE & EMPLOYABILITY SKILL PROGRAMME | Teaching - Learning and Evaluation | View | |
| 2.2.1.d. Coaching for PG and other Competitive Examinations | Teaching - Learning and Evaluation | View | |
| 2.2.2. a Mentor & Mentee | Teaching - Learning and Evaluation | View | |
| 2.2.2 Student-Full time teacher ratio | Teaching - Learning and Evaluation | View | |
| 2 | 2.3.2. Link for Teachers Using ICT enabled Tools | Teaching - Learning and Evaluation | View |
| 2.3.2. Link for Additional Information | View | ||
| 3 | 2.3.2.1 List of teachers using ICT | Teaching - Learning and Evaluation | IQAC Meetings |
| 2.4.1 Appointment Orders | Teaching - Learning and Evaluation | View | |
| 4 | 2.4.2.1 List of number of full time teachers with Ph.D | Teaching - Learning and Evaluation | IQAC Meetings |
| 2.4.3 Average Full Time Teacher Experience | View | ||
| 5 | 2.4.4 Percentage of full time teachers who received awards,recognitions & fellowhips | Teaching - Learning and Evaluation | IQAC Meetings |
| 6 | 2.5.4 Positive impact of reforms in Examination | Teaching - Learning and Evaluation | IQAC Meetings |
| 7 | 2.6.1 Program Outcomes and Program Specific Outcomes | Teaching - Learning and Evaluation | IQAC Meetings |
| 2.6.1 Link for Additional Information | Teaching - Learning and Evaluation | View | |
| 8 | 2.6.2 Attainment of Program Outcomes and Course Outcomes | Teaching - Learning and Evaluation | |
| 2.6.2 a Link for Additional Information | Teaching - Learning and Evaluation | View | |
| 9 | 2.6.3 Average Pass Percentage of Students | Teaching - Learning and Evaluation | |
| 2.6.3 a Link for Annual Report | Teaching - Learning and Evaluation | View | |
|
|
2.6.3 b Link for Additional Information | Teaching - Learning and Evaluation | View |
| 2.6.3 c Any Additional Information | Teaching - Learning and Evaluation | ||
| 11 | 2.4.4 Awards Received by the faculty in last five years. | Teaching - Learning and Evaluation | IQAC Meetings |
| 12 | 2.4.1 Order Copies of Faculty | Teaching - Learning and Evaluation | IQAC Meetings |
| 13 | 2.4.4 Awards Received by the faculty in last five years | Teaching - Learning and Evaluation | IQAC Meetings |
| 14 | 2.1.2 Eligilible application received | Teaching - Learning and Evaluation | IQAC Meetings |
| 15 | 2.1.2 Eligible Application Received List 2014-15 | Teaching - Learning and Evaluation | IQAC Meetings |
| 16 | 2.1.2 Eligible Application Received List 2015-16 | Teaching - Learning and Evaluation | IQAC Meetings |
| 17 | 2.6.3.2 Total No. of Final year Students | Teaching - Learning and Evaluation | IQAC Meetings |
| 18 | 2.2- Catering to Student diversity-converted | Teaching - Learning and Evaluation | IQAC Meetings |
| 19 | 2.3.1. Experiential learning | Teaching - Learning and Evaluation | IQAC Meetings |
| 20 | 2.5.4. Reforms on the Examination Procedures | Teaching - Learning and Evaluation | IQAC Meetings |
| 21 | 2.6.3. Annual Pass Percentage Reports 2017-18 | Teaching - Learning and Evaluation | IQAC Meetings |
| 22 | 2.5.2. Student Complaints or Grievances | Teaching - Learning and Evaluation | IQAC Meetings |
| 2.5.1 Average No. of Days from the date of Last Semester End / Year End Examination till the declaration of results year wise. | Teaching - Learning and Evaluation | View | |
| 2.5.2 Average Percentage of Student Complaints / Grievances about evaluation against the total no. of appeared in the examination | Teaching - Learning and Evaluation | View | |
| 2.5.3 IT Integration and Reforms | Teaching - Learning and Evaluation | View | |
| 23 | 2.1.2 LIST OF ELIGIBLE APPLICATIONS RECEIVED | Teaching - Learning and Evaluation | IQAC Meetings |
| 24 | 2.6.1 PROGRAMME OUTCOMES & COURSE OUTCOMES | Teaching - Learning and Evaluation | IQAC Meetings |
| 25 | 2.1.2 Admissions list | Teaching - Learning and Evaluation | IQAC Meetings |
| 26 | 2.1.2 Admissions list | Teaching - Learning and Evaluation | IQAC Meetings |
| 27 | 2.3.1: Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | Teaching - Learning and Evaluation | IQAC Meetings |
| 4.1. Eligible Applicaitons 2019 - 2020 | Extended Profile | View | |
| 4.1. Eligible Applicaitons 2018 - 2019 | Extended Profile |
View |
|
| 4.1. Eligible Applicaitons 2017 - 2018 | Extended Profile |
View |
|
| 4.1. Eligible Applicaitons 2016 - 2017 | Extended Profile |
View |
|
| 4.1. Eligible Applicaitons 2015 - 2016 | Extended Profile |
View |
|
| 2.2. Additional Information for Number of Final Year Students Appeared | Extended Profile |
View |
|
| 2.3. Additional Information for Number of Students Appeared | Extended Profile |
View |